Key Features
- Rated Operating Capacity: 1,221 kg (2,690 lb.)
- Gross Horsepower: 54.8 kW (74 hp)
- Net Horsepower: 52.5 kW (70 hp)
- Operating Weight: 3,405 kg (7,500 lb.)
Features
Features an EPA Final Tier 4 (FT4)/Stage IV engine that is simple, fully integrated, and fully supported to deliver industry-leading fuel efficiency and uptime.
Increased auxiliary flow provides the hydraulic horsepower needed to drive a wide variety of power attachments.
With a noticeably larger entryway and all-glass curved door providing wide-open access, getting in and out of our skid steers has never been easier.
ISO, H-pattern, or foot/joystick electrohydraulic (EH) controls are all available. Or, choose our exclusive switchable EH option that lets you select any of the above, at any time, at the push of a button.
Impressive tipping load and rated operating capacities empower our E-Series Skid Steers to master an ever-changing variety of material-handling tasks.
Fast ground speeds and large bucket capacities enable these nimble material movers to make the most of every cycle. Need even more speed? Opt for a two-speed transmission.
The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
Checkpoints are conveniently grouped and easily reached beneath the hinged hood. And removable side panels give way to the coolers, maintenance-free battery, and fluid and air filters.
DESCRIPTION
| Lift Geometry | Vertical |
DRIVELINE
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV98CT |
| Emission Rating | Tier 4 |
| Aspiration | Turbo. Intercooled |
| Displacement, ltr (Inches�) | 3.3 (203) |
| Rated Engine Speed, rpm | 2500 |
| SAE Net Power, kW (hp) | 52.5 (70) |
| SAE Gross Power, kW (hp) | 54.8 (74) |
| Max. Gross Torque, Nm (lbf / ft) | 280 (207) |
| Drive Chain Rating [ANSI] | 100 - HD |
| Tire size - Standard | 12 x 16.5 - 10PR |
DIMENSIONS
| Length - No Bucket, mm (inches) | 3050 (120) |
| Length - With Bucket, mm (inches) | 3660 (144) |
| Width - No Bucket, mm (inches) | 1840 (72.6) |
| Overall Height, mm (inches) | 2120 (83.3) |
| Ground Clearance, mm (inches) | 250 (9.7) |
| Wheelbase, mm (inches) | 1230 (48.3) |
| Rear Departure Angle, � | 26 |
| Height to Hinge Pin, mm (inches) | 3180 (125.4) |
| Dump Angle, � | 45 |
| Dump Height - Maximum, mm (inches) | 2540 (99.9) |
| Reach - Max Dump Height, mm (inches) | 840 (33) |
| Rollback - Ground Level, � | 35 |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 92 (24) |
PERFORMANCE
| Rated Operating Capacity - Optional Counterweight, kg (lbs) | 1289 (2840) |
| Rated Operating Capacity, kg (lbs) | 1221 (2690) |
| Tipping Capacity (SAE), kg (lbs) | 2443 (5380) |
| Axle Torque - Maximum, Nm (lbf / ft) | 7725 (5680) |
| Speed - Maximum, kph (mph) | 10.5 (6.5) |
| Speed - Maximum Option, kph (mph) | 16.1 (10) |
| Breakout - Lift, kN (lbf) | 22.2 (5000) |
| Breakout - Bucket, kN (lbf) | 34.4 (7750) |
| Hydraulic Power, kW (hp) | 31.402 (42.1) |
| Hydraulic Power - Option, kW (hp) | 43.178 (57.9) |
| Pump Output, lt/min (gallons (US) / min) | 80 (21) |
| Pump Flow - Option, lt/min (gallons (US) / min) | 110 (29) |
| System Pressure, bar (PSI) | 237.87 (3450) |
WEIGHTS
| Operating Weight, kg (lbs) | 3723 (8200) |